Al di la della Luna; Beyond the Moon; Astrophotography; Astrofotografia; Danilo Pivato | |
Latest News |
|
Date |
Latest News: Index & News of Beyond the Moon (Al di là della Luna) |
2024.11.03 | A new image of comet C/2023 A3 (Tsuchinshan-ATLAS) taken with APO Sekor Z 250mm + DSLR Nikon D810a from Rome Italy |
2024.11.01 | Yet another new image of the comet C/2023 A3 (Tsuchinshan-ATLAS) taken with APO Askar FR600mm + DSLR Nikon D810a from Rome - Italy |
2024.10.31 | A new image of comet C/2023 A3 (Tsuchinshan-ATLAS) taken with APO Sekor Z 250mm + DSLR Nikon D810a from Rome Italy |
2024.10.21 | Added a new image of comet C/2023 A3 (Tsuchinshan-ATLAS) taken with Nikkor 200mm + QHY600 C from Rome Italy |
2024.10.20 | New image of the comet C/2023 A3(Tsuchinshan-ATLAS) made TeleLens Sigma DG HSM Art 105mm vf/1,4 from Rome |
2024.10.15 | New image of the comet C/2023 A3(Tsuchinshan-ATLAS) & comet 13P/Olbers of the 2024.10.15 made TeleLens Nikkor AF-S ED Nikkor 200mm f/2,0, |
2024.10.04 | Update to the Mediterranean Sea for the Total Solar Eclipse of March 29, 2006 |
2024.09.23 | The page related to the trip to the Mediterranean Sea for the Totall Solar eclipse of March 29, 2006 is currently being set up |
2024.09.23 | Total Solar Eclipse 1999 page link corrections |
2024.06.11 | A new image of globular cluster M13 in the constellation Hercules from the BigBang Observatory of the 2024.05.31 |
2024.06.09 | The relevant pages of comet C/2001 A2 (LINEAR) have been prepared |
2024.06.01 | New image of the comet C/2023 A3(Tsuchinshan-ATLAS) of the 2024.05.31 made Takahashi BRC250 from the BigBang Observatory, |
2024.05.28 | Periodic comet 32P/Comas Solà frome BigBang Observatory of the 2024.05.07 |
2024.05.26 | The appearance of the Sun today - sun 2024.05.26 |
2024.05.26 | New image of two globular clusters M53 & NGC 5053 in the constellation Coma Berenices from theigBang Observatory |
2024.05.23 | The appearance of the Sun today - sun 2024.05.23 |
2024.05.21 | 19 years after its creation, I still receive requests to publish the photo of the path of the Sun on the day of the Winter Solstice in magazines, books and newspapers! |
2024.05.17 | The appearance of the Sun today - sun 2024.05.17 |
2024.05.17 | Integration with the addition of other images from AllSky of the auroral event of May 11, 2024 |
2024.05.17 | a new single 300 seconds image of M63 Linear type Active Galaxy Nucleus in Canes Venatici made Takahashi BRC250 fron the BigBang Observatory |
2024.05.16 | The appearance of the Sun today - sun 2024.05.16 |
2024.05.15 | The appearance of the Sun today - sun 2024.05.15 |
2024.05.14 | The appearance of the Sun today - sun 2024.05.14 |
2024.05.13 | The appearance of the Sun today - sun 2024.05.13 |
2024.05.13 | The insertion of the most significant images obtained with the AllSky of the Northern Lights of 2024.05.10 has been completed |
2024.05.12 | Periodic comet 144P/Kushida frome BigBang Observatory of the 2024.05.09 |
2024.05.12 | The appearance of the Sun today - sun 2024.05.12 |
2024.05.11 | The images are being catalogued more important than the entire aurora event, documented by AllSky based on the time in T.U. |
2024.05.11 | The appearance of the Sun today - Sun 2024.05.11 |
2024.05.10 | Straordinaria notte quella dell'Aurora boreale |
2024.05.10 | Periodic comet 13P/Olbers frome BigBang Observatory of the 2024.05.09 |
2024.05.10 | The appearance of the Sun today - sun 2024.05.10 |
2024.05.09 | The new section of the site relating to images of the Sun has been inaugurated: sun 2024.05.09 |
2024.05.09 | On 2024 May 7, a new image of Comet 29P/Schwassmann-Wachmann 1 was carried out remotely from the BigBang Observatory |
2024.05.08 | A reference map of the area around the Symbiotic Star T CrB has been prepared in view of the probable collapse |
2024.05.08 | Periodic comet 13P/Olbers frome BigBang Observatory of the 2024.05.07 |
2024.05.07 | New image of the comet C/2023 A3(Tsuchinshan-ATLAS) of the 2024.05.05 made Takahashi BRC250 from the BigBang Observatory, |
2024.05.06 | Finally, after a long run, the periodic comet 13P/Olbers was remotely documented using the BBO. |
2024.05.05 | Directly remotely from the BigBang Astronomical Observatory the Globular Cluster M3 in Cvn with the help of the Takahashi BRC250 |
2024.05.01 | A new image of the comet 62P/Tsuchinshan made Takahashi BRC250 from the BigBang Observatory on 2024.04.29 |
2024.04.24 | Miike Alexandersen SAO Astronomer Center for Astrophysics Harvard & Smithsonian, a new observatory code has been assigned to the BigBang Observatory It's: D47 |
2024.04.22 | A new deep image of M104 Linear type Active Galaxy Nucleus in Virgo made Takahashi BRC250 fron the BigBang Observatory |
2024.04.21 | Corrected the color of some photos of the comet C/2020 F3 (NEOWISE) |
2024.04.17 | New image of the comet C/2023 A3(Tsuchinshan-ATLAS) of the 2024.04.16 made Takahashi BRC250 from the BigBang Observatory |
2024.04.13 | With great respect, today I received the dedication on the comets page from Mr. Seiichi Yoshida (at the bottom page) for his magnificent work on comets for many years! |
2024.04.07 | Inserted another image of comet 12P/Pons-Brooks taken with the APO Mamiya/Sekor 250mm of 1 April |
2024.04.05 | A new image of the comet 12P/Pons-Brooks of the 2024.04.06 made Takahashi BRC250 from the BigBang Observatory in Zodiacal and Twilight light |
2024.04.05 | A new deep image of Regulus star & Leo I Dwarf Spheroidal Galaxy made Takahashi BRC250 from The BigBang Observatory |
2024.04.03 | New image comet C/2023 A3(Tsuchinshan-ATLAS) of the 2024.04.02 made Takahashi BRC250 from the BigBang Observatory, comet to follow in the coming months |
2024.04.03 | A new image of the comet 12P/Pons-Brooks of the 2024.04.02 made Takahashi BRC250 from the BigBang Observatory |
2024.04.02 | A new image of the comet 62P/Tsuchinshan made Takahashi BRC250 from the BigBang Observatory |
2024.04.02 | A new image of the comet 12P/Pons-Brooks of the 2024.04.01 made Takahashi BRC250 from the BigBang Observatory |
2024.03.29 | A new image of the comet 12P/Pons-Brooks of the 2024.03.28 made Takahashi BRC250 from the BigBang Observatory |
2024.03.28 | A new image of the comet 12P/Pons-Brooks of the 2024.03.27 made Takahashi BRC250 from the BigBang Observatory |
2024.03.25 | A new image of the comet 12P/Pons-Brooks with galaxy M33 of the 2024.03.24 made telelens APOMamiya/Sekor 250mm f/5,6 from the BigBang Observatory |
2024.03.24 | A new image of the comet 12P/Pons-Brooks of the 2024.03.22 made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.21 | A new image of the comet 12P/Pons-Brooks made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.20 | A new image of the comet 62P/Tsuchinshan made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.20 | A new image of the comet 12P/Pons-Brooks made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.17 | A new image of the comet 12P/Pons-Brooks made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.16 | A new image of the comet 12P/Pons-Brooks made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.15 | A new image of the comet 12P/Pons-Brooks made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.14 | A new image of the comet 12P/Pons-Brooks made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.13 | A new image of the comet 12P/Pons-Brooks made reflector Takahashi BRC-250 f/5 from the BigBang Observatory |
2024.03.10 | Upgrade the cataloging of Open Clusters 00h 06h |
2024.03.07 | A new image of the comet 12P/Pons-Brooks made TeleLens Nikon 500mm f/4,0 from the BigBang Observatory |
2024.03.07 | Upgrade in Comets page |
2024.03.01 | A new image of the comet 12P/Pons-Brooks made TeleLens APO Mamiya/Sekor 250mm f/4,5 from the BigBang Observatory |
2024.03.01 | Upgrade the cataloging of Open Clusters 00h 06h |
2024.02.28 | Subdivision into 5 pages of the website dedicated to the cataloging of Open Clusters |
2024.02.25 | Start of a long search to list the catalog of Galactic Clusters or Open Clusters |
2024.02.23 | Update list of the 100 brightest stars in the sky - [Work in progress] - 60 / 100 in menù: CATALOGUE > Stars > Single Stars |
2024.02.21 | A new image of the comet 62P/Tsuchinshan made TeleLens APO Mamiya/Sekor 250mm f/4,5 from the BigBang Observatory |
2024.02.20 |
After several months of inactivity, I return to Comet 12P Pons-Brooks in wide field |
2024.02.17 | Update list of the 100 brightest stars in the sky - [Work in progress] - 20 / 60 in menù: CATALOGUE > Stars > Single Stars |
2024.02.15 | List of the 100 brightest stars in the sky - [Work in progress] - 0 / 20 in menù: CATALOGUE > Stars > Single Stars |
2024.02.11 | Conclusion of the introductory notes to the NGC Discoverer's List, Dreyer's biography and bibliographical notes |
2024.02.07 | Biography of John Louis Emil Dreyer |
2024.02.06 | Some adjustments to the text with the insertion of an original image from the Messier Catalogue |
2024.02.05 | Another upgrade of the page > Catalogue > New General Catalogue & Index Catalogue | Catalogue <
2024.01.28 | Resumed writing the introduction to Dreyer's Catalogue: the New General Catalogue |
2024.01.26 | Upgrade of the page > Equipment > Takahashi BRC-250 M - A chat about the instrument |
2024.01.21 | "Réddite quae sunt Caésaris Caésari et quae sunt Dei Deo" - icon Collana delle Stelle Springer Verlag Italy Edition Series Editor: Corrado Lamberti |
2024.01.10 | Visit to the Asiago Astrophysical Observatory, once the largest telescope in Europe - I was very sorry not to be able to visit the Cima Ekar Observatory as well! |
2024.01.01 | 20 anni di permanenza sul web: oggi il sito compie 20 anni (2004-2024) |
2024 | |
2023.12.22 | Lunation Dicember 2023 with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for Lunar motion |
2023.12.21 | Lunation Dicember 2023 with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for Lunar motion |
2023.12.15 | Another upgrade of the Atlas Coeli H-Alpha RA 06h 00m |
2023.12.15 | Another upgrade of the Atlas Coeli H-Alpha RA 06h 00m |
2023.12.12 | Reorganization of the Atlas Coeli H-Alpha RA 00h 00m |
2023.12.05 | Live images from Satellite in homepage |
2023.11.26 | Update page of the map + image mosaic of RA = 06h 00m h-alpha |
2023.11.22 | updated page the H-alpha image of RA = 18h 00m h-alpha |
2023.11.18 | Update page of the map + image mosaic of RA = 06h 00m h-alpha |
2023.11.10 | Update page on the Ioptron CEM 25P equatorial mount: defects found during use |
2023.11.09 | Lunar occultation of Venus - Telkelens Nikon 500mm f/4,0, camera Nikon ff and Ioptron CEM25P mount |
2023.11.08 | Updates relating to images and video of the Transit of Venus - June 8, 2004 |
2023.11.06 | Updates and fixes to links to many pages on the website |
2023.11.05 | Northern Lights Aurora in Manciano (Grosseto - Italia), very rare event for this geographical latitude - AllSky photo by M. Penna |
2023.11.04 | updating a new item in the context menù > SOLAR SYSTEM > Northern Lights |
2023.10.16 | Cambio indirizzo e-mail: BigBangObservatory@gmail.com |
2023.10.13 | Lunation September/October 2023 with The Moon's ashen light telelens F500mm + fullframe camera Nikon with Ioptron Cem25P |
2023.10.12 | The Moon's ashen light with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for Lunar motion |
2023.10.12 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for Lunar motion |
2023.10.11 | The Moon's ashen light with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for Lunar motion |
2023.10.11 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for Lunar motion |
2023.10.10 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for sidereal motion |
2023.10.09 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for sidereal motion |
2023.10.08 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon with Ioptron Cem25P for sidereal motion |
2023.10.07 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon |
2023.10.06 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon |
2023.10.05 | Reorganization of the map and Mosaic h-Alpha 18h 00m |
2023.10.05 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon |
2023.10.04 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon |
2023.10.03 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon |
2023.10.02 | Lunation September/October 2023 with telelens F500mm + fullframe camera Nikon |
2023.07.21 | Reorganization of the map of Mosaic Orion-Monoceros-Eridanus |
2023.07.16 | Reorganization of the map of Mosaic Lyra-Cygnus-Vulpecula-Lacerta & Mosaic Pegasus-Andromeda-Triangulum |
2023.07.09 | Reorganization of the Sco-Oph-Sag Mosaic |
2023.02.15 | Progress of the mosaic of the Orion-Monoceros-Eridanus constellations in H-Alpha |
2023.02.07 | Comet C/2022 E3 (ZTF) made TeleLens Nikon 200mm f/2,0 from the BBO |
2023.01.30 | Comet C/2022 E3 (ZTF) made TeleLens Nikon 200mm f/2,0 from the BBO |
2023 | |
2022.10.26 | Progress of the mosaic of the Lyra-Cygnus-Vulpecula-Lacerta constellations in H-Alpha |
2022.09.10 | Upgrade of the mosaic of the Scorpius-Ophiuchus-Sagittarius constellations in H-Alpha:19 shots |
2022.08.24 | Upgrade of the mosaic of the Scorpius-Ophiuchus-Sagittarius constellations in H-Alpha: inquadrature A43 A44, A45, A46 A54 A55 A64 & A65 |
2022.07.07 | Upgrade of the mosaic of the Scorpius-Ophiuchus-Sagittarius constellations in H-Alpha: inquadrature A44, A45, A54 & A55 |
2022.07.01 | Progress of the mosaic of the Scorpius-Ophiuchus-Sagittarius constellations in H-Alpha: inquadrature A44 & A45 |
2022.06.25 | After several months the review on the NGC Discoverer's DATABASE has finally been concluded, therefore the entire catalog from NGC 1 to NGC 7840 is now available |
2022.05.07 | Update link to the Site: CATALOGUE > New General Catalogue > NGC.0001 - 7840 |
2022.05.06 | Update for the: NGC Discoverer's DATABASE: activate 6000 objects of the catalogue NGC |
2022.04.15 | Update for the: NGC Discoverer's DATABASE: activate 5000 objects of the catalogue NGC |
2022.04.15 | Progress of the Mosaic of the Pegasus-Andromeda-Triangulum constellations in H-Alpha: inquadrature A45 & A44 |
2022.04.08 | Book review: "Forever Young -Gemini, Apollo, Shuttle: una vita per lo spazio" of John W. Young & James R. Hansen - ed.: Cartabianca Publishing snc 2018 |
2022.04.06 | After a few months of inactivity here is a new image of Andromeda Galaxy M31, performed the APO Mamiya/Sekor 250mm lens |
2022.04.01 | Update for the: NGC Discoverer's DATABASE: activate 4000 objects of the catalogue NGC |
2022.03.25 | Update for the: NGC Discoverer's DATABASE: activate 3000 objects of the catalogue NGC |
2022.03.17 | Update for the: NGC Discoverer's DATABASE: activate 2000 objects of the catalogue NGC |
2022.03.13 | Update for the: NGC Discoverer's DATABASE: activate the first 1000 objects of the catalogue NGC |
2022.03.12 | Update for the: NGC Discoverer's DATABASE |
2022.03.10 | Updates with 50 other objects from the NGC catalog for the: NGC Discoverer's DATABASE |
2022.03.09 | Gude returned: sorting of hints for the peripherals of the BigBang Observatory - A first step towards the opening of the Observatory! |
2022.02.06 | Updates to the page: Travels > Utah |
2022 | |
2021.11.07 | Progress of the mosaic of the Lyra-Cygnus-Lacerta constellations in H-Alpha |
2021.09.20 | Progress of the mosaic of the Lyra-Cygnus-Lacerta constellations in H-Alpha: inquadrature A1, A15, , A23. A24, A25, A26, A27 |
2021.08.22 | Progress of the mosaic of the Lyra-Cygnus-Lacerta constellations in H-Alpha: inquadrature A37 & A46 |
2021.08.19 | Progress of the mosaic of the Lyra-Cygnus-Lacerta constellations in H-Alpha: inquadrature A36 |
2021.08.12 | Progress of the mosaic of the Lyra-Cygnus-Lacerta constellations in H-Alpha: inquadrature A54 |
2021.08.12 | Progress of the mosaic of the Lyra-Cygnus-Lacerta constellations in H-Alpha: inquadrature A24 & A25 |
2021.08.07 | A new shot of the NGC 6791 (Open (galactic) Cluster) made TeleLens Nikon 500mm f/4,0 and Takahahsi BRC250 with the color overlay of the DSLR |
2021.08.07 | Insertion of a new sector in Tabulae Coeli > Atlas Coeli in H-Alpha where the wide-field photos in H-Alpha will be represented in the form of mosaics |
2021.07.29 | The BigBang Observatory - Change: new type of shooting |
2021.07.26 | vdB133 diffuse nebula in Cygnus made Takahashi BRC250 1268mm f/5,0 from the BigBang Observatory |
2021.07.17 | A year ago: Comet C/2020 F3 (NeoWise) revised & corrected |
2021.07.15 | M83 Starburst Galaxy on the Hydra constellation made Takahashi BRC250 with Sbig St-10XME from the BigBang Observatory and another images |
2021.06.21 | Mom †.... Whenever I look deep into the extraordinary energies of the cosmos, I will now know that you will be there too |
2021.06.18 | A new shot of the NGC7380 & Sh2-142 made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame and other images of the exact same subject with other focals |
2021.06.17 | Globular Cluster M75 with the Takahashi BRC250 with Sbig St-10XME from the BigBang Observatory |
2021.06.08 | A new deep image of the Linear-type Active Galaxy Nucleus M63 with the Takahashi BRC250 with Sbig St-10XME from the BigBang Observatory and the old iomage of M63 |
2021.06.02 | An old image never processed: Globular Cluster M19 in Ophiuchuis with the Takahashi BRC250 with Sbig St-10XME from Forche Canapine (PG) |
2021.05.29 | A new deep image of the Dwarf Spheroidal Galaxy Leo II with the Takahashi BRC250 with Sbig St-10XME from the BigBang Observatory |
2021.05.24 | M39 & IC5146 Open (galactic) Cluster & Reflection/Emission Nebula from The BBO |
2021.05.17 | New image in 2x2 binning of the Star Rigel & NGC1909 (IC 2118) from the Bigbang Observatory made TeleLens Nikon 500mm f/4,0 and CMos full-frame |
2021.05.12 | East of vdB133 diffuse nebula in Cygnus made TeleLens Nikon 500mm f/4,0 with Nikon full-frame from the BigBang Observatory |
2021.05.04 | M14 & NGC 6366 globular clusters in Ophiuchus made TeleLens Nikon 500mm f/4,0 with Nikon full-frame from the BigBang Observatory |
2021.04.30 | From vdB133 to NGC6888 made TeleLens Nikon 500mm f/4,0 with Nikon full-frame from the BigBang Observatory |
2021.04.23 | A new deep image of the Dwarf Irregular Galaxy Leo A with the Takahashi BRC250 with Sbig St-10XME from the BigBang Observatory |
2021.04.18 | M8 - M20 region from the BigBangObservatory & TeleLens Mamyia/Sekor APO250mm 'DSLR Nikon full-frame |
2021.04.14 | From the Brocchi's cluster to M71 from the BigBangObservatory & TeleLens Mamyia/Sekor APO250mm 'DSLR Nikon full-frame |
2021.04.10 | A new deep image of the Leo I Dwarf Spheroidal Galaxy from The BigBang Observatory |
2021.04.04 | Monoceros OB1 Molecolar Clouds in H-Alpha from the Bigbang Observatory made TeleLens Nikon 500mm f/4,0 and CMos full-frame |
2021.04.03 | Monoceros OB1 Molecolar Clouds in H-Alpha from Rome made TeleLens Nikon 300mm f/2,8 and with ccd SBIG ST-10XME image of 2011 |
2021.04.02 | Wide filed centered near the dark nebula B142- B143 from the BigBang Observatori with telelens APO Mamiya/Sekor 250mm f/4,5 |
2021.03.28 | A new image of the galaxy NGC 7331 & the Quintet's Stephan in wide field from the BigBang Observatory |
2021.03.27 | Update page of the Tabule objects: 1024 > 1920 pixel with the historian of the subject |
2021.03.25 | M69 & M70 Globular Cluster from the Bigbang Observatory made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.03.22 | A new image of the Barnard's Galaxy NGC 6288 from the Bigbang Observatory made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.03.18 | NGC 2237 & NGC 2244 in Monoceros from the BigBang Observatory made TeleLens Nikon 500mm f/4,0 |
2021.03.14 | Globular Cluster M 55 in Sagittarius from the BigBang Observatory made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.03.07 | Widefield around the globular cluster M15 made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.03.04 | A new IC 434 region Hydrogen Alpha taken the TeleLens Nikon 500mm f/4,0 with Cmos QHY600m from The BigBang Observatory |
2021.02.28 | Globular Cluster M 2 in Aquarius from the BigBang Observatory made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.02.22 | A new M42 Hydrogen Alpha taken the TeleLens Nikon 500mm f/4,0 with Cmos QHY600m from The BigBang Observatory |
2021.02.18 | Open Cluster M 23 Region in Sagittarius from the BigBang Observatory made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.02.13 | A new first light of monocromatic CMOS QHY600M for the image of Simeis 147 HII (ionized) region) |
2021.02.07 | Open Cluster M 7 in Scorpius from the BigBang Observatory made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.02.03 | Clumping effect on the image of NGC185 obtained with Takahashi BRC250 superimposed on the photo of the Hubble Space Telescope |
2021.01.31 | NGC 185 Seyfert 2 Galaxy in Cassiopeia a dwarf spheroidal galaxy from the Bigbang Observatory taken Takahashi BRC250 with ccd SBIG ST-10XME |
2021.01.28 | Book review: Luna Cognita - A comprehensive Obserevr's Handbook of the Known Moon of Robert A. Garfinkle ed.: Springer Nature - 2020 |
2021.01.17 | Open Cluster M 6 in Scorpius from the BigBang Observatory made TeleLens Nikon 500mm f/4,0 and DSLR Nikon full-frame |
2021.01.11 | Globular cluster candidates in the Galaxy NGC891 alis Silver Sliver Galaxy made Takahashi BRC250mm to the scale image 1,11"/pixel from the BigBang Observatory |
2021.01.03 | The first photo published on the 2021: M74 Galaxy in Pisces with reflector Takahashi BRC250mm to the scale image 1,11"/pixel from the BigBang Observatory |
2021 | |
2020.12.31 | A new image of the Globular Cluster M12 nicknamed. Gumball Globular made telelens Nikon F= 500mm f/4,0 + Nikon full-frame d810a from remote BigBang Observatory |
2020.12.30 | Another new photograph of the planetary nebula M57: The Ring Nebula made Takahashi Mewlon300 2153mm f/7,2 + SBIG ST-10XME from Rome |
2020.12.28 | A Two new shots to the planetary nebula M57: The Ring Nebula made reflector Takahashi BRC250 F= 1268mm f/5 and ccd Sbig ST-10XME scale: 1.11"/pixel |
2020.12.26 | An old photo from December 17, 1990: Mars in conjunction with the Pleiades and others |
2020.12.25 | A new image of the Belt & Sword of Orion from the BigBang Observatory with the TeleLens APO Mamiya/Sekor 250mm f/4,5 & Nikon full-frame |
2020.12.21 | Maintenance and restoration of several broken links with a new menù entry: Solar System > Conjunctions |
2020.12.18 | A new image of The Pleiades & their environment from the BigBang Observatory with the TeleLens APO Mamiya/Sekor 250mm f/4,5 & Nikon full-frame |
2020.12.09 | Reprocessing a photo of the NGC 6888 Crescent Nebula & PN G075.5+01.7 in H-Alpha with reflector Flat Field Camera F= 760/4 Lichtenknecker Optics + Sbig ST-10XME |
2020.12.08 | Insertion of a new (old) comet: C / 2001 Q4 (NEAR) |
2020.12.07 | Reprocessing a photo of the NGC 6888 Crescent Nebula with reflector Takahashi BRC250mm |
2020.12.04 | A new image of the Open (galactic) Cluster M25 made telelens Nikon F= 500mm f/4,0 + Nikon full-frame d810a from remote BigBang Observatory |
2020.12.03 | M13 made telelens APO Mamiya/Sekor F= 250mm f/4,5 + Nikon full-frame d810 from remote BigBang Observatory |
2020.12.01 | NGC7000 & IC5070 made telelens APO Mamiya/Sekor F= 250mm f/4,5 + Nikon full-frame d810a from remote BigBang Observatory |
2020.11.27 | A new image of the comet C/2020 S3 (Erasmus) on 2020.11.22 made TeleLens Nikon 500mm f/4,0 from the Bigbang Observatory |
2020.11.24 | A periodic comet 11P/Tempel-Swift-LINEAR & comet 29P/(Schwassmann-Wachmann on 2020.11.24 made Takahashi BRC250mm f/5,0 from the Bigbang Observatory |
2020.11.21 | vdB149 & vdB150 (Stars in Nebula) made TeleLens Nikon 500mm f/4,0 @ f/7,1 from the Bigbang Observatory |
2020.11.14 | Image of the periodic comet 11P/Tempel-Swift-LINEAR made Takahashi BRC250mm f/5,0 from & comet C/2020 M3 (ATLAS) made telelen Nikon 500mm |
2020.11.14 | A new image of the periodic comet C/2020 M3 (ATLAS) made Takahashi BRC250mm f/5,0 from the Bigbang Observatory |
2020.11.10 | A new image of the comet 29P/Schwassmann-Wachmann made Takahashi BRC250mm f/5,0 from the Bigbang Observatory |
2020.11.06 | A new image of the comet 156P/Russell-LINEAR made Takahashi BRC250mm f/5,0 from the Bigbang Observatory |
2020.11.02 | The Heart of the Cygnus mosaic of two frames made telelens Nikon F= 500mm f/4,0 + Nikon full-frame d810a from remote BigBang Observatory |
2020.10.24 | Update page of the Comets - Inserting old comet images: C/1999 H1 (Lee); C/2004 F4 (Bradfield); 153P/Ikeya-Zhang |
2020.10.20 | M31 deep Andromeda Galaxy region made telelens Nikon F= 500mm f/4,0 + Nikon full-frame d810a from remote BigBang Observatory |
2020.10.17 | NGC 7023 region made telelens Nikon F= 500mm f/4,0 + Nikon full-frame d810a from remote BigBang Observatory |
2020.10.12 | M9 and Barnard 64 Region in Ophiuchus made telelens Nikon F= 500mm f/4,0 + Nikon full-frame d810a from remote BigBang Observatory |
2020.10.10 | UpDate: Introduction > History SetUp > 1993 |
2020.10.09 | Barnard 137, 138, 139 dark nebulae in Aquila Northeast of the star cloud in Scutum: made telelens Nikon F= 500mm f/4,0 + Nikon d810a from remote BigBang Observatory |
2020.10.04 | Update page of the Comets - Inserting old comet images: 109P/Swift-Tuttle; |
2020.10.04 | A new imae: From Gamma to Beta Lyra: M57 position made telelens Nikon F= 500mm f/4,0 + Nikon full-frame d810a |
2020.10.03 | Update page of the Comets - Inserting old comet images: C/1992 Y1 (Zanotta-Brewington); |
2020.09.30 | East of the Sh2-101 (Tulip Nebula) from the BigBang Observatory with the telelens Nikon 500mm f/4,0 + Nikon DSLR full-frame |
2020.09.27 | M26 Region from the BigBang Observatory with the telelens Nikon 500mm f/4,0 + Nikon DSLR fullframe |
2020.09.23 | Cygnus Loop Complex from the BigBang Observatory with the telelens Nikon 500mm f/4,0 + Nikon DSLR fullframe |
2020.09.19 | Probably the last shots of the comet C/2020 F3 (NEOWISE) from the BigBang Observatory with the Takahashi BRC25o and SBIG ST-10XME -5° T |
2020.09.19 | Web Site Tribute by Terry Lovejoy |
2020.09.16 | M22 & M28 Region from the BigBang Observatory with TeleLens Nikon 500mm f/4,0 @ f/7,1 |
2020.09.12 | Sh2-91 in Cygnus from the BigBang Observatory with TeleLens Nikon 500mm f/4,0 @ f/7,1 |
2020.09.08 | NGC 7000 North America Region from the BigBang Observatory with TeleLens Nikon 500mm f/4,0 @ f/7,1 |
2020.09.07 | Update page of the Comets - Inserting old comet images: 23P/Brorsen-Metcalf; C/1989 Q1 Okazaki-Levy-Rudenko |
2020.09.05 | M11 Wild Duck Cluster Region from the BigBang Observatory with TeleLens Nikon 500mm f/4,0 @ f/6,3 single shot |
2020.09.02 | M27 Dumbell Nebula Region from the BigBang Observatory with TeleLens Nikon 500mm f/4,0 @ f/6,3 single shot |
2020.08.31 | Conclusion of the review of comets documented with the ccd |
2020.08.30 | Update page of the Comets - Inserting old comet images: C/2004 Q2 (Machholz); 9P/ Tempel 1; C/2003 T3 (Tabur) |
2020.08.29 | Update page of the Comets - Inserting old comet images: 79P/Schwassmann-Wachmann 3 b-c; 9P/Tempel 1; C/2004 Q2 (Machholz) |
2020.08.28 | NGC 6888 Crescent Nebula Region from the BigBang Observatory with TeleLens Nikon 500mm f/4,0 @ f/6,3 single shot |
2020.08.26 | Comet C/2017 T2 (PANSTARRS) made Takahashi BRC250mm f/5,0 from the Bigbang Observatory of the August,25 |
2020.08.24 | A new image of the region M16 & M17 from the BigBang Observatory with TeleLens Nikon 500mm f/4,0 @ f/6,3 single shot |
2020.08.22 | Receipt dedicates to all the work done to date by Gary W. Kronk (author of the immense work: "Cometography") relating to the web page of comets. |
