shoulder
new_line
new_line
first
second
third
Al di la della Luna; Beyond the Moon; Astrophotography; Astrofotografia; Danilo Pivato
 
Sequences: Sunrise Stintino July 28, 2012 - Coordinates Lat: 40° 55' 13.73" N ... Long: 08° 14' 06.17" E - elev. 03m
 
 
 
04h 14m 36s U.T.
04h 18m 32s U.T.
04h 18m 38s U.T.
04h 18m 39s U.T.
04h 18m 41s U.T.
04h 18m 42s U.T.
04h 18m 43s U.T.
04h 18m 45s U.T.
04h 18m 53s U.T.
04h 19m 01s U.T.
04h 19m 05s U.T.
04h 19m 14s U.T.
04h 19m 31s U.T.
04h 19m 46s U.T.
04h 20m 06s U.T.
04h 20m 22s U.T.
04h 20m 38s U.T.
04h 20m 57s U.T.
04h 21m 10s U.T.
04h 21m 15s U.T.
04h 21m 22s U.T.
04h 21m 31s U.T.
04h 21m 36s U.T.
04h 21m 37s U.T.
04h 21m 40s U.T.
04h 21m 44s U.T.
04h 21m 46s U.T.
04h 21m 48s U.T.
04h 21m 51s U.T.
04h 22m 09s U.T.
04h 22m 21s U.T.
04h 23m 02s U.T.
04h 23m 20s U.T.
04h 27m 21s U.T.
           
           

 

       
 
Since: 01/01/2004
 
       
 
Since: 01/11/2010